<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REsource &#187; MRIS_CMO</title>
	<atom:link href="http://mrisblog.com/author/john-h/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Wed, 19 Jun 2013 17:08:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Top 100 Apps of all Time (Well, 101)</title>
		<link>http://mrisblog.com/blog/top-100-apps-of-all-time-well-101/</link>
		<comments>http://mrisblog.com/blog/top-100-apps-of-all-time-well-101/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 12:40:55 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14833</guid>
		<description><![CDATA[Check out this great article from Business Insider HERE on the top 100 apps for mobile devices. I found some real gems in here and hope you will too. The 101st app is our very own MRIS Homes, which since the launch in September has over 40,000 downloads. For the first time MRIS agents and brokers can [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/top-100-apps-of-all-time-well-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend Alert &#8212; the First Wave of Boomers has arrived at 55 Plus Communities</title>
		<link>http://mrisblog.com/blog/trend-alert-the-first-wave-of-boomers-has-arrived-at-55-plus-communities/</link>
		<comments>http://mrisblog.com/blog/trend-alert-the-first-wave-of-boomers-has-arrived-at-55-plus-communities/#comments</comments>
		<pubDate>Fri, 29 Mar 2013 12:09:37 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14794</guid>
		<description><![CDATA[Check out this article by our friend Dawn Wotapka @ the WSJ: A new Senior Moment (no subscription required). 4 Star dining, dog walking parks and Zumba classes await! The closer: &#8221;One of the problems I have is people come here and act like teenagers,&#8221; joked Michael Dubb, chief executive of the developer, Beechwood Organization. &#8220;A little [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/trend-alert-the-first-wave-of-boomers-has-arrived-at-55-plus-communities/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GCAAR Rocks!</title>
		<link>http://mrisblog.com/blog/gcaar-rocks/</link>
		<comments>http://mrisblog.com/blog/gcaar-rocks/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:58:51 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14551</guid>
		<description><![CDATA[Last week, I had the opportunity to visit with one of the best run associations in the business, The Greater Capital Area Association of Realtors®, with three of my colleagues (L to R) : Debbie Freer, Monica Goodwyn and Neal Feinberg. Less than thirty seconds in the Boardroom and it&#8217;s evident the volunteer leaders are [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/gcaar-rocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Will Sequester Impact the Housing Market?</title>
		<link>http://mrisblog.com/blog/how-will-sequester-impact-the-housing-market/</link>
		<comments>http://mrisblog.com/blog/how-will-sequester-impact-the-housing-market/#comments</comments>
		<pubDate>Sun, 10 Mar 2013 23:50:22 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14545</guid>
		<description><![CDATA[We&#8217;ve all read many articles and heard opinions on the latest debacle our Congress has placed on our laps to solve. Iv&#8217;e read a number of articles from some smart folks that believe the DC/Baltimore/Virginia region is in for some rocky times due to the realignment of Federal spending in defense, etc. Here&#8217;s a great video from [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/how-will-sequester-impact-the-housing-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AVM Bake Off &#8211; Variances Still Unacceptable</title>
		<link>http://mrisblog.com/blog/avm-bake-off-variances-still-unacceptable/</link>
		<comments>http://mrisblog.com/blog/avm-bake-off-variances-still-unacceptable/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:51:38 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MRIS CMO Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14359</guid>
		<description><![CDATA[Recently, Zillow&#8217;s CEO was on Bloomberg and this chart popped up. The analysis is done by Clarity Consulting and I&#8217;m not privy to their data methods or accuracy. But what jumped out to me, aside from the huge accuracy variances, is the assertion that only 72% of AVM estimates in the DC market are within [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/avm-bake-off-variances-still-unacceptable/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>CFPB’s Qualified Mortgage Rule and the Ability to Repay</title>
		<link>http://mrisblog.com/blog/cfpbs-qualified-mortgage-rule-and-the-ability-to-repay/</link>
		<comments>http://mrisblog.com/blog/cfpbs-qualified-mortgage-rule-and-the-ability-to-repay/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 19:15:04 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[MRIS CMO Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13913</guid>
		<description><![CDATA[Here&#8217;s a reprint of a very interesting article by Rhonda Porter+. Full article here. Thanks to our friend Jonathan Miller for the article. &#8220;Today the CFPB released the &#8220;ability-to-repay&#8221; and &#8220;qualified mortgage&#8221; rule which is set to go into effect next year on January 10, 2014. These new laws will require that lenders consider a borrowers [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/cfpbs-qualified-mortgage-rule-and-the-ability-to-repay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What The Home Of The Future Will Look Like</title>
		<link>http://mrisblog.com/blog/what-the-home-of-the-future-will-look-like/</link>
		<comments>http://mrisblog.com/blog/what-the-home-of-the-future-will-look-like/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 18:18:44 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MRIS CMO Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13908</guid>
		<description><![CDATA[Our friends at Business Insider have prepared a great slide show on the many technological innovations at work to make the &#8220;home of the future.&#8221; Get the article and slide show HERE. From wifi lightbulbs to smart phone controls to robots and &#8220;smart&#8221; appliances and entertainment systems, the future is indeed here today. Have a look and enjoy! [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/what-the-home-of-the-future-will-look-like/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joint NAR/Google Study Shows More People Use Internet to Research Homes for Sale</title>
		<link>http://mrisblog.com/blog/joint-nar-google-study-shows-more-people-use-internet-to-research-homes-for-sale/</link>
		<comments>http://mrisblog.com/blog/joint-nar-google-study-shows-more-people-use-internet-to-research-homes-for-sale/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 17:12:19 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MRIS CMO Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13757</guid>
		<description><![CDATA[Must Read! The smart folks at NAR have developed a research alliance with Google to add some very powerful insight into the NAR 2012 Home Buyer and Seller Profile. The Digital House Hunt: Consumer and Market Trends in Real Estate is a joint report from NAR and Google that examines the connection between consumer Internet [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/joint-nar-google-study-shows-more-people-use-internet-to-research-homes-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Real Estate Provisions in “Fiscal Cliff” Bill</title>
		<link>http://mrisblog.com/blog/real-estate-provisions-in-fiscal-cliff-bill/</link>
		<comments>http://mrisblog.com/blog/real-estate-provisions-in-fiscal-cliff-bill/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 18:49:51 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[MRIS CMO Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13746</guid>
		<description><![CDATA[Check out this informative update from NAR on what&#8217;s clearly one of the hottest topics in the industry. You can access the full article here. Highlights: Four provisions of H.R. 8, the legislation passed to avoid (for now) the so-called &#8220;fiscal cliff&#8221; apply to residential real estate. The industry breathed a collective sigh of relief [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/real-estate-provisions-in-fiscal-cliff-bill/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Understanding the Home Appraisal Process &#8212; Seller and Broker Beware!</title>
		<link>http://mrisblog.com/blog/understanding-the-home-appraisal-process-seller-and-broker-beware/</link>
		<comments>http://mrisblog.com/blog/understanding-the-home-appraisal-process-seller-and-broker-beware/#comments</comments>
		<pubDate>Sat, 12 Jan 2013 13:34:39 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13831</guid>
		<description><![CDATA[Jim Rendon from the NY Times has written an excellent piece on the fundamentals of the home appraisal business. There&#8217;s some great tips and insider&#8217;s knowledge shared here that applies to the MRIS market as well. Get the full article here. Subscription not required for this article. Our good friend and real estate Guru Jonathan Miller [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/understanding-the-home-appraisal-process-seller-and-broker-beware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/21 queries in 0.046 seconds using disk: basic

 Served from: mrisblog.com @ 2013-06-19 14:35:36 by W3 Total Cache -->