<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REsource &#187; Jonathan Miller</title>
	<atom:link href="http://mrisblog.com/author/jonathan/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:10:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>August 2011 RBI Pending Home Sales Index Released &#8211; Washington, D.C. and Baltimore Metro Areas</title>
		<link>http://mrisblog.com/blog/august-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/</link>
		<comments>http://mrisblog.com/blog/august-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 14:00:17 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[D.C.]]></category>
		<category><![CDATA[Jonathan Miller]]></category>
		<category><![CDATA[mris]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[RBI]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5914</guid>
		<description><![CDATA[To the surprise of many, and despite earthquakes, hurricanes and floods, Washington, D.C. and Baltimore metro area home buyers and sellers went about their business consistent with seasonal expectations in August. Here are the latest Pending Home Sales Index reports I prepare using RBI&#8217;s data for August: RBI Pending Home Sales Index [Washington, D.C. Metro [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/august-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case Shiller: Seasons Don&#8217;t Exist In Housing Market?</title>
		<link>http://mrisblog.com/blog/spcase-shiller-seasons-dont-exist-in-housing-market/</link>
		<comments>http://mrisblog.com/blog/spcase-shiller-seasons-dont-exist-in-housing-market/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 22:44:33 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5777</guid>
		<description><![CDATA[The S&#38;P/Case Shiller Home Price Index was released today reflecting the average of April-May-June closings which likely went to contract as early as January-February-March when the housing market began to wake up after a post-tax credit slumber in the second half of 2010.  While there are 20 cities in the index, the chart above contains [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/spcase-shiller-seasons-dont-exist-in-housing-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>NAR pendings released today (RBI release was 19 days ago); Fell 1st time in 3 months</title>
		<link>http://mrisblog.com/blog/nar-pendings-released-today-rbi-release-was-19-days-ago-fell-1st-time-in-3-months/</link>
		<comments>http://mrisblog.com/blog/nar-pendings-released-today-rbi-release-was-19-days-ago-fell-1st-time-in-3-months/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 21:56:03 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5764</guid>
		<description><![CDATA[The NAR released its national pending home sales index on re-sales today covering the same period (warning: gloat) we released the RealEstate Business Intelligence&#8216;s RBI Pending Home Sales Index for Washington, D.C. Metro and Baltimore Metro back on August 10th. I&#8217;m not a fan of seasonal adjustments since it becomes one more variable to get [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/nar-pendings-released-today-rbi-release-was-19-days-ago-fell-1st-time-in-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington, D.C. Metro Area: A &#8216;Goldilocks&#8217; Housing Market Circa 2006</title>
		<link>http://mrisblog.com/blog/washington-d-c-metro-area-a-goldilocks-housing-market-circa-2006/</link>
		<comments>http://mrisblog.com/blog/washington-d-c-metro-area-a-goldilocks-housing-market-circa-2006/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 21:00:42 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5532</guid>
		<description><![CDATA[After releasing the RBI Pending Home Sales Index last week, I thought I&#8217;d add some additional context to how signed contracts were trending this summer. As it turns out, the level of activity between buyer and seller is somewhere in the middle of what we have seen over the past decade, circa 2006. A &#8216;Goldilocks&#8217; [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/washington-d-c-metro-area-a-goldilocks-housing-market-circa-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[The Contrarian] Low Mortgage Rates Are Keeping Credit Tight</title>
		<link>http://mrisblog.com/jonathan-miller-insights/the-contrarian-low-mortgage-rates-are-keeping-credit-tight/</link>
		<comments>http://mrisblog.com/jonathan-miller-insights/the-contrarian-low-mortgage-rates-are-keeping-credit-tight/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 20:11:48 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Jonathan Miller Insights]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5506</guid>
		<description><![CDATA[Low mortgage rates are a key reason why the housing market and the economy remain anemic. Has there ever been a better time to buy? Mortgage rates are at record lows and housing prices have fallen sharply in the past several years yet overall demand remains modest. Affordability remains near all-time highs so logic would suggest [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/jonathan-miller-insights/the-contrarian-low-mortgage-rates-are-keeping-credit-tight/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>July 2011 RBI Pending Home Sales Index Released &#8211; Washington, D.C. and Baltimore Metro Areas</title>
		<link>http://mrisblog.com/market-statistics/july-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/</link>
		<comments>http://mrisblog.com/market-statistics/july-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:10:49 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5344</guid>
		<description><![CDATA[July went into the record books as the fourth-warmest month in U.S. history as temperature records fell across the country. Although Washington, D.C. had its warmest month in history, with an average temperature of 84.5 degrees, breaking the previous record of 83.1 set in the previous July 2010 and Baltimore was hot as well, there [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/market-statistics/july-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What Will The S&amp;P Downgrade Do To The US Housing Market?</title>
		<link>http://mrisblog.com/jonathan-miller-insights/what-will-the-sp-downgrade-do-to-the-us-housing-market/</link>
		<comments>http://mrisblog.com/jonathan-miller-insights/what-will-the-sp-downgrade-do-to-the-us-housing-market/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 17:04:57 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[S&P]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=5295</guid>
		<description><![CDATA[Placing my feelings about the economic ineptitude of Congress and the power S&#38;P has over the US economy despite being a key enabler of our current economic conditions aside, the S&#38;P downgrade certainly won&#8217;t help the US housing market, a critical pillar of future economic recovery.  Today&#8217;s Fannie Mae and Freddie Mac S&#38;P downgrade was [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/jonathan-miller-insights/what-will-the-sp-downgrade-do-to-the-us-housing-market/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>[Absorption Rate] Washington, D.C. Metro Remains Close To 10-Year Average</title>
		<link>http://mrisblog.com/blog/absorption-rate-washington-d-c-metro-remains-close-to-10-year-average/</link>
		<comments>http://mrisblog.com/blog/absorption-rate-washington-d-c-metro-remains-close-to-10-year-average/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 20:47:00 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=4886</guid>
		<description><![CDATA[Over at Curbed DC, I posted a chart in my regular Three Cents Worth column titled &#8220;Length Of Time On The Market Is Right About Average&#8221; showing how monthly absorption rate has behaved in the Washington, D.C. metro area over the past decade. I like the absorption rate as a market indicator because it shows [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/absorption-rate-washington-d-c-metro-remains-close-to-10-year-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2011 RBI Pending Home Sales Index Released &#8211; Washington, D.C. and Baltimore Metro Areas</title>
		<link>http://mrisblog.com/blog/june-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/</link>
		<comments>http://mrisblog.com/blog/june-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 14:05:46 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=4754</guid>
		<description><![CDATA[It&#8217;s been a little over a week into July and both RBI and moi have been busy. We just released the June market recap for the Washington, D.C. and Baltimore metro area housing markets via our Pending Home Sale Index series for both markets. Rest assured, in about 3 weeks you&#8217;ll get the NAR National [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/june-2011-rbi-pending-home-sales-index-released-washington-d-c-and-baltimore-metro-areas/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>S&amp;P/Case Shiller Out Today, RBI Reported Same Info Early February</title>
		<link>http://mrisblog.com/blog/spcase-shiller-out-today-rbi-reported-same-info-early-february/</link>
		<comments>http://mrisblog.com/blog/spcase-shiller-out-today-rbi-reported-same-info-early-february/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 15:25:21 +0000</pubDate>
		<dc:creator>Jonathan Miller</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Jonathan Miller Insights]]></category>
		<category><![CDATA[Market Statistics]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=4429</guid>
		<description><![CDATA[Ok, so I&#8217;ve been on a bit of a Case Shiller tear for the past month (here, here, here, here and here) but deservedly so. Today&#8217;s release covers the same window of information released by MRIS/RBI last January. My Case Shiller mantra these days is: Market information that misinforms by being late or out of [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/spcase-shiller-out-today-rbi-reported-same-info-early-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/21 queries in 0.030 seconds using disk: basic

 Served from: mrisblog.com @ 2013-06-18 19:52:49 by W3 Total Cache -->