<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REsource &#187; RealtyTrac</title>
	<atom:link href="http://mrisblog.com/author/realtytrac/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Wed, 22 May 2013 14:58:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Shadow Inventory Keeping a Lid on DC Area Home Prices</title>
		<link>http://mrisblog.com/featured/shadow-inventory-keeping-a-lid-on-dc-area-home-prices/</link>
		<comments>http://mrisblog.com/featured/shadow-inventory-keeping-a-lid-on-dc-area-home-prices/#comments</comments>
		<pubDate>Mon, 07 May 2012 19:11:13 +0000</pubDate>
		<dc:creator>RealtyTrac</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=10206</guid>
		<description><![CDATA[Although we’ve yet to see a massive wave of bank-owned homes hit the market in DC, the threat of such a massive wave continues to haunt home prices in the region. A look at the S&#38;P Case-Shiller home price index charted against foreclosure activity in the Washington DC metro region clearly shows that even small [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/featured/shadow-inventory-keeping-a-lid-on-dc-area-home-prices/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>RealtyTrac: Waiting For The Other REO Shoe to Drop in D.C. Region</title>
		<link>http://mrisblog.com/blog/realtytrac-waiting-for-the-other-reo-shoe-to-drop-in-d-c-region/</link>
		<comments>http://mrisblog.com/blog/realtytrac-waiting-for-the-other-reo-shoe-to-drop-in-d-c-region/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 16:46:26 +0000</pubDate>
		<dc:creator>RealtyTrac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=9821</guid>
		<description><![CDATA[As we mentioned in our February post, RealtyTrac data is beginning to show signs of a new wave of foreclosure activity forming in the Washington, D.C., metro area, particularly in Maryland — where initial foreclosure notices have increased on a year-over-year basis for four consecutive months through February 2012. The new wave is less obvious [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/realtytrac-waiting-for-the-other-reo-shoe-to-drop-in-d-c-region/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Bigger foreclosure logjam may delay Maryland home price recovery</title>
		<link>http://mrisblog.com/blog/bigger-foreclosure-logjam-may-delay-maryland-home-price-recovery/</link>
		<comments>http://mrisblog.com/blog/bigger-foreclosure-logjam-may-delay-maryland-home-price-recovery/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:51:26 +0000</pubDate>
		<dc:creator>RealtyTrac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[RealtyTrac]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=9196</guid>
		<description><![CDATA[As we anticipated in our post last month, we are already beginning to see signs of resurging foreclosure activity in 2012 as lenders slowly but surely speed up their foreclosure practices and procedures. Within the greater Washington, D.C., metro area, this is true more so in Maryland than Virginia, corresponding to the bigger drop-off in [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/bigger-foreclosure-logjam-may-delay-maryland-home-price-recovery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure Monster Weakened But Still Scary</title>
		<link>http://mrisblog.com/blog/foreclosure-monster-weakened-but-still-scary/</link>
		<comments>http://mrisblog.com/blog/foreclosure-monster-weakened-but-still-scary/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:50:42 +0000</pubDate>
		<dc:creator>RealtyTrac</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=8465</guid>
		<description><![CDATA[The seemingly insatiable foreclosure monster that has terrified the housing market over the past few years has at least one last good scare left in it before it fades into the darkness from whence it came. We expect that scare to come this year, on the heels of an eerily quiet 2011 on the foreclosure [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/foreclosure-monster-weakened-but-still-scary/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/21 queries in 0.029 seconds using disk: basic

 Served from: mrisblog.com @ 2013-05-23 07:05:40 by W3 Total Cache -->