<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REsource &#187; Sue</title>
	<atom:link href="http://mrisblog.com/author/sue/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:10:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Help Clients With New WebSettlement Xpress Estimate Reports</title>
		<link>http://mrisblog.com/blog/help-clients-with-new-websettlement-xpress-estimate-reports/</link>
		<comments>http://mrisblog.com/blog/help-clients-with-new-websettlement-xpress-estimate-reports/#comments</comments>
		<pubDate>Tue, 05 Jun 2012 13:10:52 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web Settlement Xpress]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=10612</guid>
		<description><![CDATA[Create quick and easy one-page reports for your potential Sellers and Buyers with help from WebSettlement Xpress! Clients that are just starting to think about buying or selling a home may be clueless to homeownership expenses or closing costs. That&#8217;s why these “ballpark” estimates can be used to gauge buyer and seller interest and enhance your business opportunities [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/help-clients-with-new-websettlement-xpress-estimate-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools of the Trade: Sue&#8217;s Guide to Getting Organized</title>
		<link>http://mrisblog.com/blog/tools-of-the-trade-sues-guide-to-getting-organized/</link>
		<comments>http://mrisblog.com/blog/tools-of-the-trade-sues-guide-to-getting-organized/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 21:07:04 +0000</pubDate>
		<dc:creator>Sue</dc:creator>
				<category><![CDATA[Authentisign]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Client Alliance Manager Insights]]></category>
		<category><![CDATA[MRIS TV]]></category>
		<category><![CDATA[MRIShomes.com]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=8270</guid>
		<description><![CDATA[Hi, my name is Sue Pinder and I am the Client Alliance Manager (CAM) for FAAR, PGAR, SMAR, CCBOR, BAAR and MSBR.  The beginning of the year is always busy, so here is my guide to getting organized with MRIS&#8217;s &#8220;tools of the trade&#8221;: 1. Organizing your time is always a constant effort so why not take advantage [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/tools-of-the-trade-sues-guide-to-getting-organized/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 11/21 queries in 0.141 seconds using disk: basic

 Served from: mrisblog.com @ 2013-06-19 05:43:07 by W3 Total Cache -->