<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Inside Look at MRIS from This Agent&#8217;s Perspective</title>
	<atom:link href="http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Sun, 26 May 2013 07:13:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-52131</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-52131</guid>
		<description>Harry, I just replied to Joe on this topic and wanted to respond to you as well. Thanks again for your thoughts on these topics. I had good discussions with our product group on new ways of providing valuable insights to agents such as statistics on the number of times your listing is viewed or displayed in search results. Our goal is to constantly add value to your core products and we appreciate your feedback very much.  </description>
		<content:encoded><![CDATA[<p>Harry, I just replied to Joe on this topic and wanted to respond to you as well. Thanks again for your thoughts on these topics. I had good discussions with our product group on new ways of providing valuable insights to agents such as statistics on the number of times your listing is viewed or displayed in search results. Our goal is to constantly add value to your core products and we appreciate your feedback very much.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-52128</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Mon, 12 Mar 2012 15:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-52128</guid>
		<description>Joe, I just wanted to check back in to let you know that I have had good discussions with our product group about new ways to provide additional analytics for your listings. Along with what ListHub provides, we are investigating ways to give you details on activity in Matrix such as how many times your listing showed up on search results, how often the listing detail was viewed, and how often the user looked at photo&#039;s. We have a lot of changes planned and appreciate your valuable input on this topic. </description>
		<content:encoded><![CDATA[<p>Joe, I just wanted to check back in to let you know that I have had good discussions with our product group about new ways to provide additional analytics for your listings. Along with what ListHub provides, we are investigating ways to give you details on activity in Matrix such as how many times your listing showed up on search results, how often the listing detail was viewed, and how often the user looked at photo&#039;s. We have a lot of changes planned and appreciate your valuable input on this topic. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51941</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Fri, 09 Mar 2012 20:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51941</guid>
		<description>Jeanie,  
 
I checked with our product group and they tell me there will be incremental enhancements to Web Settlement Express over time. The core program and workflow will probably stay the same for now since our major focus this year is Keystone upgrades. Would you like to set up an office visit to review the product again? There are some tip&#039;s and tricks that may help you out. We also have some virtual classes we offer on the product if that works better for you.  </description>
		<content:encoded><![CDATA[<p>Jeanie,  </p>
<p>I checked with our product group and they tell me there will be incremental enhancements to Web Settlement Express over time. The core program and workflow will probably stay the same for now since our major focus this year is Keystone upgrades. Would you like to set up an office visit to review the product again? There are some tip&#039;s and tricks that may help you out. We also have some virtual classes we offer on the product if that works better for you.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51452</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:59:19 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51452</guid>
		<description>Harry,  
 
Thank you for adding your opinion on the Joe&#039;s comments on listing hit analytics. We value so much when our members bring forth ideas such as these. </description>
		<content:encoded><![CDATA[<p>Harry,  </p>
<p>Thank you for adding your opinion on the Joe&#039;s comments on listing hit analytics. We value so much when our members bring forth ideas such as these. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51450</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:48:09 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51450</guid>
		<description>Hi Raimundas! Thanks for reading the blog and taking the time to comment.  </description>
		<content:encoded><![CDATA[<p>Hi Raimundas! Thanks for reading the blog and taking the time to comment.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51449</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51449</guid>
		<description>Joe,  
 
Thank you for sharing your thoughts! I will make sure these ideas are shared again. Analytics that work for all subscribers would add value. I can&#039;t speak to our future products but I will engage our product group with these ideas and report back.  </description>
		<content:encoded><![CDATA[<p>Joe,  </p>
<p>Thank you for sharing your thoughts! I will make sure these ideas are shared again. Analytics that work for all subscribers would add value. I can&#039;t speak to our future products but I will engage our product group with these ideas and report back.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MRIS_Scott</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51447</link>
		<dc:creator>MRIS_Scott</dc:creator>
		<pubDate>Tue, 28 Feb 2012 03:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51447</guid>
		<description>Thanks Jeanie for your comment, it&#039;s great to hear from you! You have good questions about Web Settlement Express and I think our product managers can speak best to the roadmap of the product. Your input is very valuable so thanks for brigning this up. I will investigate and report back.  </description>
		<content:encoded><![CDATA[<p>Thanks Jeanie for your comment, it&#039;s great to hear from you! You have good questions about Web Settlement Express and I think our product managers can speak best to the roadmap of the product. Your input is very valuable so thanks for brigning this up. I will investigate and report back.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry Moore</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51431</link>
		<dc:creator>Harry Moore</dc:creator>
		<pubDate>Tue, 28 Feb 2012 02:17:38 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51431</guid>
		<description>I agree with Joe that MRIS should have some means for the listing agent to see how many hits a listing is getting, not sure that I agree with the part about other agents being able to get that info though. We can get data about hits from just about every other portal that we use to market our listings, but not from the most important one of all, it is very 20th century. 
Also, I wonder if there is a way to link video tours to our listings. If not, there should be. 
 </description>
		<content:encoded><![CDATA[<p>I agree with Joe that MRIS should have some means for the listing agent to see how many hits a listing is getting, not sure that I agree with the part about other agents being able to get that info though. We can get data about hits from just about every other portal that we use to market our listings, but not from the most important one of all, it is very 20th century.<br />
Also, I wonder if there is a way to link video tours to our listings. If not, there should be. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Raimundas Valacka</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51403</link>
		<dc:creator>Raimundas Valacka</dc:creator>
		<pubDate>Mon, 27 Feb 2012 15:42:03 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51403</guid>
		<description>Congrats Scott! </description>
		<content:encoded><![CDATA[<p>Congrats Scott! </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://mrisblog.com/blog/an-inside-look-at-mris-from-this-agents-perspective/comment-page-1/#comment-51383</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 26 Feb 2012 22:35:51 +0000</pubDate>
		<guid isPermaLink="false">http://mrisblog.com/?p=9048#comment-51383</guid>
		<description>Hi Scott, 
 
I am a member of an MLS in SC called Paragon (also an MRIS member locally). Paragon has a feature for agents on their listings that show how many &quot;hits&quot; their listings receive for both agent hits and public hits.  
 
I find this extremely valuable for pricing and marketing decisions. It&#039;s not just displayed for listing agents - any agent can view the hit counts on each listing. Therefore it is also valuable for buyer agents to see what level of activity a property has before deciding on what price to offer.  
 
I have asked MRIS about adding this feature several times over the years. Can you tell us if it is a feature that we will see at some point with MRIS?  
 
What would be even more valuable would be if the agent had these hit counts and could click on them and see the dates of the hit counts. That could indicate how hot (or cold) the listing is / was at a given point. 
 
Thanks </description>
		<content:encoded><![CDATA[<p>Hi Scott, </p>
<p>I am a member of an MLS in SC called Paragon (also an MRIS member locally). Paragon has a feature for agents on their listings that show how many &quot;hits&quot; their listings receive for both agent hits and public hits.  </p>
<p>I find this extremely valuable for pricing and marketing decisions. It&#039;s not just displayed for listing agents &#8211; any agent can view the hit counts on each listing. Therefore it is also valuable for buyer agents to see what level of activity a property has before deciding on what price to offer.  </p>
<p>I have asked MRIS about adding this feature several times over the years. Can you tell us if it is a feature that we will see at some point with MRIS?  </p>
<p>What would be even more valuable would be if the agent had these hit counts and could click on them and see the dates of the hit counts. That could indicate how hot (or cold) the listing is / was at a given point. </p>
<p>Thanks </p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 17/37 queries in 0.048 seconds using disk: basic

 Served from: mrisblog.com @ 2013-05-26 03:16:10 by W3 Total Cache -->