MRIS-U has started the New Year with new class names and content! The university style names provide automatic guidance for taking MRIS classes. No need to guess which classes should be taken in which order, the names say it all.
Start with our 100 level classes for MRIS, MATRIX, KEYSTONE, and XACTSITE, pass those and work your way through MRIS-U.
Whether you are new to Real Estate or a seasoned veteran, MRIS-U can provide guidance to help boost your business.
Check out the new class levels, names and descriptions:
| Course Level | Course Name | Course Description | Previously Named |
| MRIS 101 | Kick Off Your Career with MRIS | Get in the real estate game faster with this introduction to all the various products and topics available with your MRIS subscription. | Getting Started with MRIS |
| MRIS 201 | Maximize Your Productivity with MRIS | This class introduces the often overlooked tools and features available as an MRIS customer benefit that are designed to save you time and money. | Maximize Your Productivity with MRIS |
| MRIS 301 | Success with Stats | Using MRIS.com and Matrix, find and gather statistical information you can use to understand and discuss the market with your clients to showcase your expertise. | Success with Stats |
| MATRIX 101 | The Need-to-Knows of Matrix | Settings, searches, contacts or emails. This is the best place to start and learn about the multiple functions Matrix offers. | Matrix |
| MATRIX 201 | Customize Matrix to Fit Your Business | Personalize Matrix to create easier navigation to better assist your advanced skills. These advanced features enable you to work more efficiently and productively. | Matrix Tips & Tricks |
| KEYSTONE 101 | Entering Listings Correctly: The Key to a Fast Sale | Learn how to add or edit a listing in Keystone. We will go over Rules & Regulations, Compliance, entering accurate information, open houses and photos. | Keystone |




This is a great chart, so that we don't sign up for something & then realize 20 min into the class that we already took it! Thanks bunches.
This is a great chart, so that we don't sign up for something that we have already taken
priceless for new agents
Great refresher for everyone.