<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REsource &#187; RBI</title>
	<atom:link href="http://mrisblog.com/category/rbi/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Tue, 18 Jun 2013 15:10:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>RBI May Market Update: DC Metro Prices Hit Record High, Baltimore Metro Sees Low Median DOM</title>
		<link>http://mrisblog.com/blog/rbi-may-2013-market-update/</link>
		<comments>http://mrisblog.com/blog/rbi-may-2013-market-update/#comments</comments>
		<pubDate>Mon, 10 Jun 2013 14:01:54 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=15530</guid>
		<description><![CDATA[The following analysis of the Baltimore, MD and Washington, D.C. Metro Area housing markets has been prepared by RealEstate Business Intelligence (RBI) and GMU Center for Regional Analysis, and is based on May 2013 MRIS housing data. Click here to view the full releases. DC Metro Prices Hit Record May High Lowest median days-on-market since [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-may-2013-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Turf DC Reports:10 DC Zips Selling in 10 Days or Less</title>
		<link>http://mrisblog.com/blog/urban-turf-dc-reports10-dc-zips-selling-in-10-days-or-less/</link>
		<comments>http://mrisblog.com/blog/urban-turf-dc-reports10-dc-zips-selling-in-10-days-or-less/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:46:23 +0000</pubDate>
		<dc:creator>Ellen</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=15296</guid>
		<description><![CDATA[After the monthly RBI stats were released last week, the local blog Urban Turf decided to dig a little deeper to look at exactly which neighborhoods were seeing the most activity. Corey Hart at RBI did some in-depth data mining to find out which zip codes in and around Washington have the shortest days on [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/urban-turf-dc-reports10-dc-zips-selling-in-10-days-or-less/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI April Market Update: DC Prices Up 7.4%, Baltimore Sees Double-Digit Growth in Sales, New Contracts</title>
		<link>http://mrisblog.com/blog/rbi-april-market-update-2013/</link>
		<comments>http://mrisblog.com/blog/rbi-april-market-update-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 14:00:58 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=15225</guid>
		<description><![CDATA[The following analysis of the Baltimore, MD and Washington, D.C. Metro Area housing markets has been prepared by RealEstate Business Intelligence (RBI) and GMU Center for Regional Analysis, and is based on April 2013 MRIS housing data. Click here to view the full releases. DC Metro Prices Up 7.4%, DC and Arlington at Record Highs [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-april-market-update-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March MarketWatch Videos on RBIntel.com</title>
		<link>http://mrisblog.com/blog/march-marketwatch-videos-on-rbintel-com/</link>
		<comments>http://mrisblog.com/blog/march-marketwatch-videos-on-rbintel-com/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:03:13 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=15214</guid>
		<description><![CDATA[In preparation for the release of RBI April 2013 Stats (released tomorrow at 10am), take a look at the MarketWatch videos for March! This time, we&#8217;re featuring Southern Maryland: Find your region on RBI&#8217;s website: http://www.rbintel.com/marketwatch-videos. Did you know that you can copy and paste the video code for RBI&#8217;s MarketWatch videos so that the [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/march-marketwatch-videos-on-rbintel-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI March Market Update: DC Lowest Median DOM Since 2005, Baltimore Inventory at Eight-Year Low; Prices Up</title>
		<link>http://mrisblog.com/blog/rbi-march-market-update-2013/</link>
		<comments>http://mrisblog.com/blog/rbi-march-market-update-2013/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 14:00:02 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14907</guid>
		<description><![CDATA[The following analysis of the Baltimore, MD and Washington, D.C. Metro Area housing markets has been prepared by RealEstate Business Intelligence (RBI) and GMU Center for Regional Analysis, and is based on March 2013 MRIS housing data. Click here to view the full releases. At 15 Days DC Metro Sees Lowest Median DOM since 2005 [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-march-market-update-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI February 2013 MarketWatch Videos Are Up!</title>
		<link>http://mrisblog.com/blog/rbi-february-2013-marketwatch-videos-are-up/</link>
		<comments>http://mrisblog.com/blog/rbi-february-2013-marketwatch-videos-are-up/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:06:05 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14683</guid>
		<description><![CDATA[Curious how your region fared last month? The February 2013 MarketWatch videos are now available on the RBI website. To watch the video for your preferred region(s), visit http://www.rbintel.com/marketwatch-videos.]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-february-2013-marketwatch-videos-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI February Market Update: Baltimore Sales, New Contracts, Median Prices Flatten, DC Low Inventory Still Pushing Median Price Up</title>
		<link>http://mrisblog.com/blog/rbi-february-market-update/</link>
		<comments>http://mrisblog.com/blog/rbi-february-market-update/#comments</comments>
		<pubDate>Mon, 11 Mar 2013 14:04:22 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14557</guid>
		<description><![CDATA[The following analysis of the Baltimore, MD and Washington, D.C. Metro Area housing markets has been prepared by RealEstate Business Intelligence (RBI) and GMU Center for Regional Analysis, and is based on February 2013 MRIS housing data. Click here to view the full releases. Baltimore Metro: Sales and Prices Flatten After several months of growth [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-february-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI January 2013 MarketWatch Videos</title>
		<link>http://mrisblog.com/blog/rbi-january-2013-marketwatch-videos/</link>
		<comments>http://mrisblog.com/blog/rbi-january-2013-marketwatch-videos/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 14:45:57 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14453</guid>
		<description><![CDATA[The latest RBI MarketWatch videos are out! Watch a short recap of January 2013 market activity for your region on rbintel.com.]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-january-2013-marketwatch-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RBI: Fewer Listings Should Push Prices Higher</title>
		<link>http://mrisblog.com/blog/rbi-fewer-listings-should-push-prices-higher/</link>
		<comments>http://mrisblog.com/blog/rbi-fewer-listings-should-push-prices-higher/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 22:05:42 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14422</guid>
		<description><![CDATA[RBI recently posted this interesting article about what the current inventory in DC and Baltimore means for the spring market. You can read the original blog post here.  Only 4,000 homes were listed in the DC area in January. That is the best news sellers could ask for. As a result, we should see more competition [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-fewer-listings-should-push-prices-higher/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>RBI January Market Update: DC Metro Low Inventory Pushes Up Median Price, Baltimore Metro Has 4th Straight Month of Double-Digit Sales Growth</title>
		<link>http://mrisblog.com/blog/rbi-january-market-update-dc-metro-low-inventory-pushes-up-median-price-baltimore-metro-has-4th-straight-month-of-double-digit-sales-growth/</link>
		<comments>http://mrisblog.com/blog/rbi-january-market-update-dc-metro-low-inventory-pushes-up-median-price-baltimore-metro-has-4th-straight-month-of-double-digit-sales-growth/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:01:20 +0000</pubDate>
		<dc:creator>Corey</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[RBI]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14244</guid>
		<description><![CDATA[The following analysis of the Baltimore, MD and Washington, D.C. Metro Area housing markets has been prepared by RealEstate Business Intelligence (RBI) and GMU Center for Regional Analysis, and is based on January 2013 MRIS housing data. Click here to view the full releases. DC Metro Low Inventory Pushes Median Price Up Sales fall with [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/rbi-january-market-update-dc-metro-low-inventory-pushes-up-median-price-baltimore-metro-has-4th-straight-month-of-double-digit-sales-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 13/29 queries in 0.185 seconds using disk: basic

 Served from: mrisblog.com @ 2013-06-19 02:08:07 by W3 Total Cache -->