<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REsource &#187; Training</title>
	<atom:link href="http://mrisblog.com/category/training-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mrisblog.com</link>
	<description>Thoughts and Opinions from the MRIS Community</description>
	<lastBuildDate>Fri, 17 May 2013 17:46:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Don&#8217;t Miss Tomorrow&#8217;s Tool Tip Tuesday on New Keystone</title>
		<link>http://mrisblog.com/blog/dont-miss-tomorrows-tool-tip-tuesday-on-new-keystone/</link>
		<comments>http://mrisblog.com/blog/dont-miss-tomorrows-tool-tip-tuesday-on-new-keystone/#comments</comments>
		<pubDate>Mon, 13 May 2013 15:48:01 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=15238</guid>
		<description><![CDATA[We&#8217;ve been talking a lot about New Keystone in preparation for its upcoming release, and you can get an even closer look at new Keystone tomorrow morning at 9am! Learn more about new Keystone with tomorrow&#8217;s Tool Tip Tuesday: The New Face of Keystone starting at 9am. Tool Tip Tuesdays are virtual instructor-led training sessions [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/dont-miss-tomorrows-tool-tip-tuesday-on-new-keystone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take Time to Train</title>
		<link>http://mrisblog.com/blog/take-time-to-train/</link>
		<comments>http://mrisblog.com/blog/take-time-to-train/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:12:54 +0000</pubDate>
		<dc:creator>Dessie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MRIS-U]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=15077</guid>
		<description><![CDATA[MRIS training is off to a great start for 2013. Already this year we have trained over 2,600 students and had over 15,000 views of our on demand training videos. We are consistently improving our training courses and our reviews are fantastic, with over 94% of students rating our classes as good or excellent. We [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/take-time-to-train/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Entering Listings Is About to Get Easier</title>
		<link>http://mrisblog.com/blog/entering-listings-is-about-to-get-easier/</link>
		<comments>http://mrisblog.com/blog/entering-listings-is-about-to-get-easier/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 20:36:02 +0000</pubDate>
		<dc:creator>Tim</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14972</guid>
		<description><![CDATA[Last year we began a phased approach to improve the user experience for Keystone. Phase I, Keystone Homepage, delivered a faster way to manage your listings, enabling you to make price adjustments on the fly, schedule listing changes, change photos and more. We’re now closing in on the release of Phase II, which will be [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/entering-listings-is-about-to-get-easier/feed/</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Everything Maps!</title>
		<link>http://mrisblog.com/matrix/everything-maps/</link>
		<comments>http://mrisblog.com/matrix/everything-maps/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 14:04:46 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Keystone]]></category>
		<category><![CDATA[Matrix]]></category>
		<category><![CDATA[MRIS-U]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[keystone]]></category>
		<category><![CDATA[mrisu]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14915</guid>
		<description><![CDATA[Lost your way in our mapping features? Learn how to set map PushPin locations on your listings, search maps for individual properties, find and sort map search results, get driving directions, and search using a map drawing tool. Uncover how to use the parcel overlay feature, school boundaries, search for Metro, VRE, MARC stops and [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/matrix/everything-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preview the New Face of Keystone on April 23</title>
		<link>http://mrisblog.com/blog/preview-the-new-face-of-keystone-on-april-23/</link>
		<comments>http://mrisblog.com/blog/preview-the-new-face-of-keystone-on-april-23/#comments</comments>
		<pubDate>Tue, 09 Apr 2013 19:06:30 +0000</pubDate>
		<dc:creator>Dessie</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Keystone]]></category>
		<category><![CDATA[MRIS-U]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14898</guid>
		<description><![CDATA[Have you heard that Keystone is getting a makeover? The “New Face of Keystone” will dramatically reduce the amount of time (and number of clicks) it takes to enter a listing! You will enjoy an improved user experience thanks to a more attractive design and intuitive navigation. Get a preview of the new face of [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/preview-the-new-face-of-keystone-on-april-23/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trainer Talks: Comparative Market Analysis (CMA)</title>
		<link>http://mrisblog.com/blog/trainer-talks-comparative-market-analysis-cma/</link>
		<comments>http://mrisblog.com/blog/trainer-talks-comparative-market-analysis-cma/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:21:48 +0000</pubDate>
		<dc:creator>Diane Ives</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Trainer Talk]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=14661</guid>
		<description><![CDATA[Happy Wednesday! We are fortunate to have another great post from MRIS Trainer Diane Ives that answers a few frequently asked questions she receives about CMAs in MATRIX from her class attendants. Why isn’t there a print report that shows closing costs paid by seller? That report can be found in the CMA Wizard. In [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/trainer-talks-comparative-market-analysis-cma/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 1/2 Reasons to Get Excited for ShowingAssist</title>
		<link>http://mrisblog.com/blog/reasons-to-get-excited-for-showingassist/</link>
		<comments>http://mrisblog.com/blog/reasons-to-get-excited-for-showingassist/#comments</comments>
		<pubDate>Thu, 24 Jan 2013 21:56:06 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ShowingAssist]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13985</guid>
		<description><![CDATA[Whether you’re listing a property or showing one to a client, ShowingAssist gives you the power to schedule showings in real time! With this showing appointment tool, you can simplify the showing request process with a single click from Keystone, Matrix and the MRIS Homes&#8482; mobile app! Here are 5 ½ reasons to get excited [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/reasons-to-get-excited-for-showingassist/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>ShowingAssist: Show What You Know to Win Some Dough Contest (Win $500!)</title>
		<link>http://mrisblog.com/blog/showingassist-show-what-you-know-to-win-some-dough-contest-win-500/</link>
		<comments>http://mrisblog.com/blog/showingassist-show-what-you-know-to-win-some-dough-contest-win-500/#comments</comments>
		<pubDate>Tue, 22 Jan 2013 21:10:25 +0000</pubDate>
		<dc:creator>Jess</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contests and Promotions]]></category>
		<category><![CDATA[ShowingAssist]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13943</guid>
		<description><![CDATA[We have heard from many of you that you are as excited about the launch of ShowingAssist as we are, but how familiar are you with how ShowingAssist works and what changes will occur to Matrix, Keystone and the MRIS Homes App once it launches? To make sure you are as prepared as possible for [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/showingassist-show-what-you-know-to-win-some-dough-contest-win-500/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kick Off the New Year with MRIS Training!</title>
		<link>http://mrisblog.com/blog/kick-off-the-new-year-with-mris-training/</link>
		<comments>http://mrisblog.com/blog/kick-off-the-new-year-with-mris-training/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 17:50:56 +0000</pubDate>
		<dc:creator>Karla</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[MRIS-U]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13676</guid>
		<description><![CDATA[Over 75% of MRIS-U customers rated our training programs as excellent! Register for MRIS Training courses in 2013 and gain valuable information, training, and tools to help you list more, sell more and earn more! In 2013, MRIS-U is offering: Expanded class sizes at many locations! Bigger classes allow more agents the opportunity to attend [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/kick-off-the-new-year-with-mris-training/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MRIS Training &amp; Development &#8212; the Best Keeps Getting Better!</title>
		<link>http://mrisblog.com/blog/mris-training-development-the-best-keeps-getting-better/</link>
		<comments>http://mrisblog.com/blog/mris-training-development-the-best-keeps-getting-better/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 18:16:30 +0000</pubDate>
		<dc:creator>MRIS_CMO</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[MRIS CMO Insights]]></category>
		<category><![CDATA[MRIS-U]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://mrisblog.com/?p=13424</guid>
		<description><![CDATA[In 2012, the team at MRIS embarked on a strategic initiative to increase the effectiveness and scope of our professional training and education programs. Ably led by team manager, Cassie Clancy and with active participation and brainpower offered by our Training Specialists Justin Fry and Diane Ives &#8212; and expert scheduling and logistics management by [...]]]></description>
		<wfw:commentRss>http://mrisblog.com/blog/mris-training-development-the-best-keeps-getting-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 23/35 queries in 0.024 seconds using disk: basic

 Served from: mrisblog.com @ 2013-05-19 17:49:52 by W3 Total Cache -->